Grateful Dead on this day

March 25, 9 shows

Friday, March 25, 1994

Nassau Coliseum·Uniondale, NY

  1. Audience 2 hours, 35 minutes gd94-03-25.naks.ladner.14189.sbeok.shnf
  2. Audience · B&K 4010 2 hours, 34 minutes gd1994-03-25.150672.BK4010.Flaschner.flac1648
  3. Audience · Schoeps 1 hour, 10 minutesPartial recording, full show runs 2 hours, 35 minutes; missing end (Mississippi Half-Step Uptown Toodeloo to e: The Weight, 9 songs) gd1994-03-25.140155.OTS.s1.Schoeps.Gastwirt.Miller.Noel.t-flac1648

Thursday, March 25, 1993

Dean Smith Center·Chapel Hill, NC

  1. Soundboard 2 hours, 52 minutes gd1993-03-25.sbd.miller.103176.flac16
  2. Soundboard 2 hours, 53 minutes gd93-03-25.sbd.nawrocki.16433.sbeok.shnf
  3. Soundboard 2 hours, 54 minutes gd93-03-25.msbd.keyser.25820.sbefail.flacf
  4. Soundboard 2 hours, 53 minutes gd1993-03-25.sbd.delgado-nawrocki.3191.shnf
  5. Soundboard 2 hours, 50 minutes gd93-03-25.sbd.braverman.10078.sbeok.shnf
  6. Soundboard 2 hours, 53 minutes gd1993-03-25.139204.sbd.liff.lamarre.berger.flac1648
  7. Audience · Nakamichi 300 3 hours, 48 minutes gd93-03-25.aud.stine.14831.sbeok.shnf
  8. Audience · AKG 460 2 hours, 52 minutes gd1993-03-25.akg460.swayne.85830.flac1648
  9. Audience 1 hour, 12 minutesPartial recording, full show runs 2 hours, 54 minutes; missing end (China Cat Sunflower to e: The Weight, 11 songs) gd1993-03-25.set1-AMS.keyser.25805.sbeok.shnf

Monday, March 25, 1991

Knickerbocker Arena·Albany, NY

  1. Soundboard 2 hours, 50 minutes gd91-03-25.sbd.18376.sbeok.shnf
  2. Soundboard 2 hours, 53 minutes gd1991-03-25.sbd.miller.87731.sbeok.flac16
  3. Audience · AKG 451 3 hours, 8 minutes gd1991-03-25.AKG451.Currier.Keo.122506.Flac2496
  4. Audience · Nakamichi 300 2 hours, 57 minutes gd1991-03-25.146016.nak300-shotgun-omni-mix.dalton.miller.sirmick.flac1648
  5. Audience · Nakamichi 300 2 hours, 55 minutes gd1991-03-25.Nak300CP4.Floater.Keo.111860.flac2496
  6. Audience · Nakamichi 300 2 hours, 51 minutes gd1991-03-25.133309.Nak300sSenn441s.Fitzy.Keo.Flac2496
  7. Audience · Nakamichi 300 2 hours, 56 minutes gd1991-03-25.nak300.andrewf.84645.sbeok.flac16
  8. Audience · Schoeps 2 hours, 58 minutes gd1991-03-25.149547.FOB.Schoeps.Brotman.Metchick.Miller.Noel.t-flac1648
  9. Audience · Sennheiser ME80 2 hours, 57 minutes gd1991-03-25.senn-me80.wklitz.91972.flac16
  10. Matrix 2 hours, 54 minutes gd1991-03-25.152198.miller.pearson.healy.flac2496
  11. Audience · Schoeps 1 hour, 39 minutesPartial recording, full show runs 3 hours, 8 minutes; missing start (Shakedown Street to Promised Land, 7 songs), middle (Playing Reprise) gd1991-03-25.138814.set2.FOB.Schoeps.Ammons.Noel.t-flac16

Sunday, March 25, 1990

Knickerbocker Arena·Albany, NY

  1. Soundboard 2 hours, 30 minutes gd90-03-25.sbd.gorinsky.8506.sbeok.shnf
  2. Soundboard 2 hours, 30 minutes gd1990-03-25.135267.sbd-pc.miller.flac16
  3. Soundboard 2 hours, 32 minutes gd1990-03-25.sbd.miller.87347.sbeok.flac16
  4. Soundboard 2 hours, 32 minutes gd1990-03-25.sbd.nickspicks.4688.shnf
  5. Soundboard 2 hours, 30 minutes gd1990-03-25.sbd.hollister.7508.shnf
  6. Audience · Schoeps 2 hours, 41 minutes gd90-03-25.fob-schoeps-mattes.miller.28389.sbeok.shnf
  7. Audience · AKG 451 2 hours, 45 minutes gd1990-03-25.AKG451.Berger.Currier.Keo.120859.Flac2496
  8. Matrix 2 hours, 37 minutes gd1990-03-25.127157.mtx.dusborne.flac16
  9. Audience 2 hours, 35 minutes gd1990-03-25.141114.OTS.AKG.Akerman.Miller.Noel.t-flac1648
  10. Audience · Nakamichi 300 2 hours, 33 minutes gd1990-03-25.aud.gidley.91879.sbeok.flac16
  11. Audience · Schoeps 2 hours, 41 minutes gd1990-03-25.149394.FOB.Schoeps.Mattes.Miller.Noel.reMaster.t-flac1648
  12. Audience · Nakamichi 300 2 hours, 30 minutes gd1990-03-25.Nak300CP4.Floater.Keo.114256.Flac2496
  13. Audience · Sennheiser ME80 2 hours, 38 minutes gd1990-03-25.senn-me80.litzenberger.91500.sbeok.flac16
  14. Audience · Schoeps 2 hours, 41 minutes gd1990-03-25.132707.28389-fix.mattes.miller.flac16
  15. Audience · Nakamichi 304 2 hours, 35 minutes gd1990-03-25.130429.nak304akg414.flac1648
  16. Matrix 2 hours, 32 minutes gd1990-03-25.158748.ultramatrix.miller.flac2496
  17. Audience · Sennheiser 441 2 hours, 33 minutes gd1990-03-25.150565.ots.senn441.boedicker.flac16

Tuesday, March 25, 1986

The Spectrum·Philadelphia, PA

  1. Soundboard 2 hours, 15 minutes gd1986-03-25.145624.5-1.tobin.flac1648
  2. Soundboard 2 hours, 17 minutes gd1986-03-25.176166.sbd.donaldson.miller.clugston.flac2496
  3. Soundboard 2 hours, 14 minutes gd1986-03-25.sbd.braverman.9404.shnf
  4. Soundboard 2 hours, 15 minutes gd1986-03-25.145618.PandP-sbd.tobin.flac16
  5. Audience · Beyerdynamic 2 hours, 7 minutes gd86-03-25.beyer.connor.3188.sbeok.shnf
  6. Audience · Nakamichi 300 2 hours, 12 minutes gd1986-03-25.nak300.pasternak.mallick.105580.flac16
  7. Audience · Nakamichi 304 2 hours, 11 minutes gd1986-03-25.172644.nak304.thomas.miller.clugston.flac2496
  8. Audience · Sennheiser 441 2 hours, 17 minutes gd1986-03-25.151099.senn441.mattes.miller.clugston.flac2496
  9. Audience · Beyerdynamic M201 2 hours, 13 minutes gd1986-03-25.156081.beyerm201-murtha.holbrook.flac2448
  10. Audience · Nakamichi 300 2 hours, 9 minutes gd1986-03-25.nak300.mandel.80002.shnf
  11. Audience · Schoeps 2 hours, 13 minutes gd1986-03-25.139773.FOB.Schoeps.Oade.Bryant.Gastwirt.Miller.Noel.t-flac1644
  12. Audience · Nakamichi 100 2 hours, 11 minutes gd1986-03-25.nak100.holtz.jaz.102169.flac16
  13. Audience · Sennheiser 441 2 hours, 12 minutes gd1986-03-25.senn441.mccue.ford.111954.sbeok.flac16
  14. Audience · Nakamichi 300 2 hours, 12 minutes gd1986-03-25.nak300.damico.87672.flac16
  15. Audience · Beyerdynamic M160 2 hours, 9 minutes gd1986-03-25.117825.BeyerM160.d5scott.flac16
  16. Audience · Nakamichi 304 2 hours, 11 minutes gd1986-03-25.nakcm304.suraci.sbeok.79901.flac16
  17. Audience 2 hours, 15 minutes gd1986-03-25.145619.PandP-aud.tobin.flac16
  18. Audience · Beyerdynamic M201 2 hours, 13 minutes gd1986-03-25.156080.beyerm201-murtha.holbrook.flac1644
  19. Matrix 2 hours, 15 minutes gd1986-03-25.145620.mtx.tobin.flac16
  20. Audience · Nakamichi 700 2 hours, 12 minutes gd1986-03-25.127540.chasingwilma.flac24

Monday, March 25, 1985

Springfield Civic Center·Springfield, MA

  1. Soundboard 2 hours, 41 minutes gd1985-03-25.150966.sbd.latvala.eaton.dalton.miller.clugston.flac1648
  2. Soundboard 2 hours, 41 minutes gd1985-03-25.sbd.fix-shinid-15403.tetzeli.84410.sbeok.flac16
  3. Soundboard 2 hours, 33 minutes gd1985-03-25.beyerm88.suraci.78800.flac16
  4. Soundboard 2 hours, 36 minutes gd1985-03-25.sbd.brame.15403.shnf
  5. Matrix 2 hours, 44 minutes gd1985-03-25.132153.mtx.dusborne.flac16
  6. Audience · Nakamichi 300 2 hours, 37 minutes gd85-03-25.nak300.barbella.14497.sbeok.shnf
  7. Audience · Sennheiser 441 2 hours, 39 minutes gd1985-03-25.149267.senn441.hunt.mattes.miller.clugston.flac2496
  8. Audience · Nakamichi 304 2 hours, 47 minutes gd1985-03-25.164911.nak304.thomas.miller.clugston.flac2496
  9. Audience · Sennheiser ME80 2 hours, 37 minutes gd1985-03-25.169611.senn.me80.hessberg.miller.clugston.flac2496
  10. Audience · Schoeps 2 hours, 41 minutes gd85-03-25.oade-schoeps.sacks.23222.sbeok.flacf
  11. Audience · Nakamichi 300 2 hours, 34 minutes gd1985-03-25.nak300.morris.114486.flac24
  12. Audience · Sennheiser 421 2 hours, 35 minutes gd1985-03-25.senn421.mccue.ford.34684.sbeok.flac16
  13. Audience · Nakamichi 701 2 hours, 36 minutes gd1985-03-25.150739.nak701x3.barnum.miller.flac2496
  14. Audience 2 hours, 36 minutes gd1985-03-25.140842.unknown.bryant.miller.clugston.flac2496
  15. Audience · Nakamichi 300 2 hours, 34 minutes gd1985-03-25.nak300.morris.107547.flac16
  16. Audience · Sennheiser 441 2 hours, 27 minutes gd1985-03-25.145310.aud.lamarre.berger.flac24
  17. Audience · Beyerdynamic M160 2 hours, 34 minutes gd1985-03-25.112152.BeyerM160.daweez.d5scott.flac16
  18. Audience 2 hours, 32 minutes gd1985-03-25.124626.chasingwilma.flac24
  19. Audience · Beyerdynamic M160 2 hours, 34 minutes gd1985-03-25.167020.beyer.m160.vita.miller.clugston.flac2496
  20. Audience · Beyerdynamic 2 hours, 37 minutes gd1985-03-25.132989.beyers.andrewf.flac2448
  21. Audience · AKG 451 2 hours, 40 minutes gd1985-03-25.163418.akg451.neumann.u87.blend.eaton.miller.clugston.flac2496

Friday, March 25, 1983

Compton Terrace Amphitheatre·Tempe, AZ

  1. Soundboard 2 hours, 10 minutes gd1983-03-25.148801.sbd.clugston.flac16
  2. Soundboard 2 hours, 12 minutes gd83-03-25.sbd.miller.23572.sbeok.shnf
  3. Audience 2 hours, 12 minutes gd83-03-25.fob-senn.willy.7350.sbeok.shnf
  4. Audience · Sennheiser 421 2 hours, 18 minutes gd1983-03-25.139596.fob.senn421.pcm.miller.clugston.flac16
  5. Audience · Nakamichi 300 2 hours, 10 minutes gd1983-03-25.141356.nak300.holbrook.flac2448
  6. Audience · Sennheiser 421 2 hours, 12 minutes gd1983-03-25.157656.senn421.blend.vita.miller.clugston.flac2496
  7. Audience · Nakamichi 300 2 hours, 13 minutes gd1983-03-25.134370.nak300.schley.flac2448
  8. Audience · Nakamichi 700 2 hours, 14 minutes gd1983-03-25.167107.nak700.kelley.miller.clugston.flac2496

Saturday, March 25, 1972

Academy of Music·New York, NY

  1. Soundboard 3 hours, 37 minutes gd1972-03-25.133593.sbd.miller.flac1648
  2. Soundboard 3 hours, 36 minutes gd1972-03-25.136684.sbd.sirmick.flac1648
  3. Audience 2 hours, 18 minutesPartial recording, full show runs 3 hours, 37 minutes; missing middle (I've Seen Them All), middle (Unknown Blues), 2 more gaps gd1972-03-25.aud.hanno.horner.22094.sbeok.shnf
  4. Audience 1 hour, 20 minutesPartial recording, full show runs 3 hours, 37 minutes; missing start (Hey Bo Diddley to Jam, 12 songs), middle (Black Throated Wind to Deal, 2 songs), 1 more gap gd1972-03-25.set2.aud.berger.100352.flac16
  5. Audience 30 minutesPartial recording, full show runs 3 hours, 37 minutes; missing start (Hey Bo Diddley to I've Seen Them All, 3 songs), middle (Take It All Off to Unknown Blues, 4 songs), 2 more gaps gd1972-03-25.137696.s1partial.lee.hance.sirmick.sbeok.flac24

Friday, March 25, 1966

Trouper's Hall·Los Angeles, CA

  1. Soundboard 34 minutes gd66-03-25.sbd.unknown.38.sbeok.shnf
  2. Soundboard 34 minutes gd1966-03-25.139750.sbd.miller.clugston.flac1648