Grateful Dead on this day

April 19, 6 shows

Sunday, April 19, 1987

Irvine Meadows·Irvine, CA

  1. Soundboard 2 hours, 28 minutes gd87-04-19.sbd.clugston.11883.sbeok.shnf
  2. Soundboard 2 hours, 25 minutes gd1987-04-19.sbd.walker-scotton.miller.83734.sbeok.flac16
  3. Soundboard 2 hours, 40 minutes gd1987-04-19.135967.dsbd.GEMS.flac16
  4. Soundboard 2 hours, 35 minutes gd1987-04-19.142119.sbd.miller.flac2496
  5. Audience · Sennheiser 441 2 hours, 21 minutes gd1987-04-19.aud.corso.ford.lmpp.98052.flac16
  6. Audience · Nakamichi 100 2 hours, 21 minutes gd1987-04-19.151130.aud.lohr.vernon.flac2496
  7. Audience · Beyerdynamic 2 hours, 18 minutes gd1987-04-19.beyer.connor.34964.sbeok.flac16
  8. Matrix 2 hours, 35 minutes gd1987-04-19.142134.UltraMatrix.sbd.cm.miller.flac1644
  9. Matrix 2 hours, 28 minutes gd87-04-19.matrix.ladner.3822.sbeok.shnf
  10. Matrix 2 hours, 28 minutes gd1987-04-19.sbd-mtx.lemon2.3893.sbeok.shnf

Saturday, April 19, 1986

Berkeley Community Theater·Berkeley, CA

  1. Soundboard 1 hour, 59 minutes gd86-04-19.sbd.candyman.8568.sbeok.shnf
  2. Soundboard 1 hour, 55 minutes gd1986-04-19.sbd-pcm.miller.34764.flac16
  3. Soundboard 2 hours, 1 minute gd1986-04-19.sbd.miller.34419.flac16
  4. Soundboard 14 minutesPartial recording, full show runs 2 hours, 6 minutes; missing start (Feel Like A Stranger to Playing In The Band, 14 songs) gd1986-04-19.sbd.miller.tetzeli.fix-34764.82049.flac16
  5. Audience · Schoeps 2 hours, 6 minutes gd1986-04-19.140200.fob.schoeps.cmc4.mk41.oade.wise.miller.clugston.flac1644
  6. Audience · Sennheiser 421 2 hours, 1 minute gd1986-04-19.Senn421.Darby.116408.Flac2448

Thursday, April 19, 1984

Philadelphia Civic Center·Philadelphia, PA

  1. Soundboard 2 hours, 48 minutes gd84-04-19.sbd.miller.27892.sbeok.flacf
  2. Soundboard 2 hours, 45 minutes gd1984-04-19.sbd.miller.118658.flac16
  3. Soundboard 2 hours, 47 minutes gd84-04-19.sbd.19598.sbeok.shnf
  4. Matrix 2 hours, 42 minutes gd1984-04-19.166575.mtx.seamons.ht164.flac16
  5. Audience 2 hours, 52 minutes gd84-04-19.aud.willy.14013.sbeok.shnf
  6. Audience · Sennheiser 441 2 hours, 47 minutes gd1984-04-19.164735.senn441.eaton.miller.clugston.flac2496
  7. Audience · Sennheiser 441 2 hours, 41 minutes gd1984-04-19.154719.fob.senn441.lamarre.miller.clugston.flac2496
  8. Audience · Sennheiser 441 2 hours, 52 minutes gd1984-04-19.139155.FOB.Senn.Silberman.Gastwirt.Miller.Noel.t-flac16
  9. Audience · Schoeps 2 hours, 36 minutes gd1984-04-19.139332.fob.schoeps.mk41.oade.bryant.miller.clugston.flac2496
  10. Audience 2 hours, 53 minutes gd1984-04-19.aud.bandrofcheck.34680.sbeok.shnf
  11. Audience · Beyerdynamic 2 hours, 38 minutes gd1984-04-19.109352.senn-beyer-daweez.D5scott.flac16
  12. Audience · Sennheiser 441 2 hours, 52 minutes gd1984-04-19.142045.FOB.Senn.PCM.Silberman.Mattes.Miller.Noel.t-flac1644
  13. Audience 2 hours, 34 minutes gd1984-04-19.099667
  14. Audience · Sennheiser 421 2 hours, 42 minutes gd1984-04-19.164243.senn421.vita.miller.clugston.flac2496
  15. Audience · Beyerdynamic M201 2 hours, 40 minutes gd1984-04-19.149497.beyerm201.holbrook.flac2448
  16. Audience · Sennheiser 421 2 hours, 39 minutes gd1984-04-19.132980.Senn421s-Nak300s.Hill.Keo.Flac2496
  17. Audience · Sennheiser 441 2 hours, 34 minutes gd1984-04-19.135777.aud.lamarre.berger.flac24
  18. Audience · Schoeps 2 hours, 25 minutesPartial recording, full show runs 2 hours, 53 minutes; all songs present, with cuts gd1984-04-19.139331.fob.schoeps.mk41.oade.bryant.miller.clugston.flac1644

Tuesday, April 19, 1983

Alfond Arena, University of Maine·Orono, ME

  1. Soundboard 1 hour, 12 minutesPartial recording, full show runs 2 hours, 51 minutes; missing end (Sugaree to e: U.S. Blues, 10 songs) gd1983-04-19.123052.set1.sbd.miller.moore.berger.flac16
  2. Soundboard 1 hour, 13 minutesPartial recording, full show runs 2 hours, 51 minutes; missing end (Sugaree to e: U.S. Blues, 10 songs) gd1983-04-19.123037.sbd.set1.moore-berger.flac2496
  3. Soundboard 1 hour, 10 minutesPartial recording, full show runs 2 hours, 51 minutes; missing middle (Supplication), end (Sugaree to e: U.S. Blues, 10 songs) gd83-04-19.set1-sbd.lai.3856.sbefail.shnf
  4. Audience · Sennheiser 421 2 hours, 50 minutes gd83-04-19.wise.miller.21922.sbeok.shnf
  5. Audience · Nakamichi 700 2 hours, 49 minutes gd1983-04-19.fob.nak700.rolfe.vernon-minor.83761.sbeok.flac16
  6. Audience · Nakamichi 300 2 hours, 51 minutes gd1983-04-19.nak300.morrone.118072.flac2448
  7. Audience · Nakamichi 300 2 hours, 44 minutes gd1983-04-19.140304.aud.lamarre.berger.flac2496

Monday, April 19, 1982

Baltimore Civic Center·Baltimore, MD

  1. Soundboard 2 hours, 54 minutes gd1982-04-19.144568.sbd.healy.streeter.smith.miller.clugston.flac2496
  2. Soundboard 2 hours, 51 minutes gd1982-04-19.sbd.clugston.28291.sbeok.shnf
  3. Soundboard 2 hours, 55 minutes gd1982-04-19.sbd.tobin.89313.sbeok.flac16
  4. Soundboard 2 hours, 55 minutes gd1982-04-19.sbd.tobin.89384.flac24
  5. Audience · Nakamichi 700 2 hours, 48 minutes gd82-04-19.aud-martin.warner.19420.sbeok.shnf
  6. Matrix 2 hours, 55 minutes gd1982-04-19.mtx.tobin.89314.sbeok.flac16
  7. Audience · Nakamichi 700 2 hours, 55 minutes gd1982-04-19.nak700.martin.patched.89371.sbeok.flac16
  8. Audience · Sony ECM-23 2 hours, 55 minutes gd1982-04-19.155354.ohr-ecm23f-tcd5m.flac16
  9. Matrix 2 hours, 55 minutes gd1982-04-19.mtx.tobin.89389.flac24

Wednesday, April 19, 1978

Veterans Memorial Auditorium·Columbus, OH

  1. Soundboard 2 hours, 51 minutes gd1978-04-19.sbd.gans.miller.9121.shnf
  2. Soundboard 2 hours, 51 minutes gd78-04-19.sbd.murphy.7286.sbeok.shnf
  3. Matrix 2 hours, 55 minutes gd1978-04-19.mtx.seamons.94522.sbeok.flac16
  4. Audience · Sony ECM-250 2 hours, 54 minutes gd1978-04-19.fob.sonyECM250.walker-scotton.miller.94494.sbeok.flac16