Grateful Dead on this day

July 25, 3 shows

Sunday, July 25, 1982

Compton Terrace Amphitheatre·Tempe, AZ

  1. Audience 2 hours, 40 minutes gd82-07-25.fob.18481.sbeok.shnf
  2. Audience · Sennheiser 421 2 hours, 46 minutes gd1982-07-25.senn421.vita.minches.80279.sbeok.flac16
  3. Audience · Sennheiser 421 2 hours, 47 minutes gd1982-07-25.fob.senn421.wise.miller.102502.flac16
  4. Audience 2 hours, 49 minutes gd1982-07-25.167342.shure.sm57.kelley.miller.clugston.flac2496_202404
  5. Audience · Nakamichi 700 2 hours, 48 minutes gd1982-07-25.142278.Severson.WeberSmall.Donaldson.Ammons.Noel.t-flac1644
  6. Audience · Sennheiser 421 2 hours, 46 minutes gd1982-07-25.156345.senn421.vita.miller.clugston.flac2496
  7. Audience · Beyerdynamic M201 2 hours, 39 minutes gd1982-07-25.138609.beyerm201.holbrook.flac2448
  8. Audience · Nakamichi 300 2 hours, 46 minutes gd1982-07-25.137191.nak300.schley.flac2448
  9. Audience · Nakamichi 300 2 hours, 37 minutes gd1982-07-25.156387.gardner.suraci.nak300.flac24
  10. Audience · Beyerdynamic 1 hour, 35 minutesPartial recording, full show runs 2 hours, 49 minutes; missing start (Mississippi Half-Step Uptown Toodeloo to Deal, 9 songs) gd1982-07-25.156497.s2.beyer.tompkins.flac2448

Thursday, July 25, 1974

International Amphitheatre·Chicago, IL

  1. Soundboard 2 hours, 42 minutes gd1974-07-25.152924.sbd.gems.remastered.flac16
  2. Soundboard 2 hours, 47 minutes gd74-07-25.sbd.fink.1072.sbeok.shnf
  3. Soundboard 2 hours, 36 minutes gd74-07-25.sbd.miller.12656.sbeok.shnf

Tuesday, July 25, 1972

Paramount Theatre·Portland, OR

  1. Soundboard 3 hours, 42 minutes gd1972-07-25.sbd.miller.124017.flac16
  2. Soundboard 3 hours, 17 minutes gd72-07-25.sbd.cotsman.7046.sbeok.shnf