Venue

Silva Hall, Hult Center

Eugene, OR · 6 shows

Tuesday, May 8, 1984

Silva Hall, Hult Center·Eugene, OR

  1. Soundboard 2 hours, 40 minutes gd84-05-08.sbd.lai.2573.sbefail.shnf
  2. Soundboard 2 hours, 42 minutes gd1984-05-08.sbd.walker-scotton.miller.77312.sbeok.flac16
  3. Soundboard 2 hours, 43 minutes gd1984-05-08.134517.sbd.miller.flac16
  4. Soundboard 2 hours, 16 minutesPartial recording, full show runs 3 hours; missing middle (Drums to Space, 2 songs), end (E1: Sugar Magnolia to E2: Brokedown Palace, 2 songs) gd1984-05-08.172138.5-1.tobin.flac1648
  5. Soundboard 2 hours, 16 minutesPartial recording, full show runs 3 hours; missing middle (Drums to Space, 2 songs), end (E1: Sugar Magnolia to E2: Brokedown Palace, 2 songs) gd1984-05-08.gd1984-05-08.172063.dts.tobin.flac1648
  6. Matrix 2 hours, 49 minutes gd1984-05-08.134627.mtx.seamons.ht109.flac16
  7. Audience · Sony ECM-939 2 hours, 51 minutes gd1984-05-08.sonyecm.andrewf.29304.sbefail.flac16
  8. Audience · Nakamichi 700 3 hours gd1984-05-08.152059.nak700.severson.miller.clugston.flac2496
  9. Audience 1 hour, 27 minutesPartial recording, full show runs 3 hours; missing start (Jack Straw to Might As Well, 9 songs), middle (Man Smart (Woman Smarter)), 1 more gap gd1984-05-08.set2.aud-morris.bennett-bontempo.12521.shnf
  10. Matrix 2 hours, 16 minutesPartial recording, full show runs 3 hours; missing middle (Drums to Space, 2 songs), end (E1: Sugar Magnolia to E2: Brokedown Palace, 2 songs) gd1984-05-08.172103.mtx.tobin.flac1648

Monday, May 7, 1984

Silva Hall, Hult Center·Eugene, OR

  1. Soundboard 2 hours, 30 minutes gd84-05-07.sbd.lai.350.sbefail.shnf
  2. Soundboard 2 hours, 30 minutes gd1984-05-07.sbd.walker-scotton.miller.77303.sbeok.flac16
  3. Soundboard 2 hours, 32 minutes gd1984-05-07.sbd.fix.walker-scotton.miller.96343.sbeok.flac16
  4. Soundboard 2 hours, 29 minutes gd1984-05-07.sbd.SIRMick.88850.sbeok.flac16
  5. Soundboard 2 hours, 31 minutes gd1984-05-07.sbd.walker-scotton.miller.96297.sbeok.flac16
  6. Audience · Nakamichi 700 2 hours, 36 minutes gd1984-05-07.152057.nak700.severson.miller.clugston.flac2496
  7. Audience · Sennheiser 441 1 hour, 18 minutesPartial recording, full show runs 2 hours, 36 minutes; missing start (Iko Iko to Deal, 8 songs), middle (Drums) gd1984-05-07.set2.senn441.andrewf.105436.flac16

Sunday, May 6, 1984

Silva Hall, Hult Center·Eugene, OR

  1. Soundboard 2 hours, 24 minutes gd84-05-06.sbd.hinko.18638.sbeok.shnf
  2. Soundboard 2 hours, 25 minutes gd1984-05-06.sbd.walker-scotton.miller.77302.sbeok.flac16
  3. Soundboard 2 hours, 26 minutes gd1984-05-06.sbd.walker-scotton.miller.107138.flac16
  4. Audience · Nakamichi 700 2 hours, 30 minutes gd1984-05-06.152044.nak700.severson.miller.clugston.flac2496
  5. Audience · Sennheiser 421 1 hour, 33 minutesPartial recording, full show runs 2 hours, 30 minutes; missing start (Hell in a Bucket to Touch of Grey, 8 songs) gd1984-05-06.senn421-set2.unknown.29302.sbefail.flac16

Wednesday, August 31, 1983

Silva Hall, Hult Center·Eugene, OR

  1. Soundboard 2 hours, 31 minutes gd1983-08-31.140336.sbd.eaton.miller.clugston.flac1648
  2. Audience · Sennheiser 421 2 hours, 27 minutes gd1983-08-31.141489.fob.senn.421.rice.smith.miller.clugston.flac2496
  3. Audience · Sennheiser 421 2 hours, 27 minutes gd1983-08-31.111598.Sennheiser.daweez.d5scott.flac16
  4. Audience · Nakamichi 700 2 hours, 39 minutes gd1983-08-31.148767.fob.nak700.severson.miller.clugston.flac2496
  5. Audience · Beyerdynamic M201 2 hours, 30 minutes gd1983-08-31.142927.beyerm201.holbrook.flac2448
  6. Audience · Sennheiser 421 2 hours, 19 minutes gd1983-08-31.senn421.dodd-repitched.84934.flac16
  7. Audience · Sennheiser 421 2 hours, 27 minutes gd1983-08-31.163531.senn.421.vita.miller.clugston.flac2496
  8. Audience 2 hours, 28 minutes gd1983-08-31.aud.unknown.34928.flac16
  9. Audience 2 hours, 15 minutesPartial recording, full show runs 2 hours, 39 minutes; missing middle (gd83-08-31 04 Me & My Uncle), middle (gd83-08-31 11 Cold Rain & Snow), 2 more gaps gd83-08-31.sennheiser.dodd.12486.sbeok.shnf

Tuesday, August 30, 1983

Silva Hall, Hult Center·Eugene, OR

  1. Soundboard 2 hours, 16 minutes gd83-08-30.sbd.dodd.15110.sbeok.shnf
  2. Audience · Sennheiser 421 2 hours, 32 minutes gd83-08-30.senn421.nfagdtrfbyahoo.29342.sbefail.flac16
  3. Audience · Beyerdynamic M201 2 hours, 32 minutes gd1983-08-30.142997.beyerm201.holbrook.flac2448
  4. Audience · Nakamichi 700 2 hours, 36 minutes gd1983-08-30.148765.fob.nak700.severson.miller.clugston.flac2496
  5. Audience · Sennheiser 421 2 hours, 31 minutes gd1983-08-30.141487.fob.senn.421.rice.smith.miller.clugston.flac2496
  6. Audience · Sennheiser 441 2 hours, 31 minutes gd1983-08-30.111590.senn.daweez.d5scott.flac16
  7. Audience 1 hour, 30 minutesPartial recording, full show runs 2 hours, 36 minutes; missing end (Space to E: Brokedown Palace, 6 songs) gd83-08-30.sennheiser.dodd.12485.sbeok.shnf

Monday, August 29, 1983

Silva Hall, Hult Center·Eugene, OR

  1. Soundboard 2 hours, 31 minutes gd1983-08-29.135945.sbd.GEMS.flac16
  2. Soundboard 2 hours, 29 minutes gd83-08-29.sbd.willy.11603.sbeok.shnf
  3. Soundboard 2 hours, 29 minutes gd1983-08-29.140330.sbd.eaton.miller.clugston.flac1648
  4. Audience · Sennheiser 421 2 hours, 28 minutes gd1983-08-29.163483.senn.421.vita.miller.clugston.flac2496
  5. Audience · Nakamichi 700 2 hours, 34 minutes gd1983-08-29.148763.fob.nak700.severson.miller.clugston.flac2496
  6. Audience · Nakamichi 300 2 hours, 27 minutes gd1983-08-29.nak300.andrewf.105523.flac16
  7. Audience · Sennheiser 421 2 hours, 28 minutes gd1983-08-29.141485.fob.senn.421.rice.smith.miller.clugston.flac2496
  8. Audience · Beyerdynamic M201 2 hours, 28 minutes gd1983-08-29.142925.beyerm201.holbrook.flac2448
  9. Audience · Sennheiser 421 2 hours, 25 minutes gd1983-08-29.111087.Sennheiser421-daweez.d5scott.flac16
  10. Audience 2 hours, 32 minutes gd1983-08-29.aud.sirmick.105285.flac16
  11. Audience 1 hour, 30 minutesPartial recording, full show runs 2 hours, 34 minutes; missing start (gd83-08-29 02 Shakedown Street to gd83-08-29 08 Might As Well, 7 songs) gd1983-08-29.163731.s2.aud.tompkins.flac2448